<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bicycle Addict</title>
	<atom:link href="http://www.bicycleaddict.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bicycleaddict.com</link>
	<description>All About Bicycle, Road Bike, Mountain Bike, Bike Accessories, Cycling apparel, and more</description>
	<lastBuildDate>Wed, 31 Aug 2011 09:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polar CS200cad Cycling Heart Rate Monitor</title>
		<link>http://www.bicycleaddict.com/polar-cs200cad-cycling-heart-rate-monitor.htm</link>
		<comments>http://www.bicycleaddict.com/polar-cs200cad-cycling-heart-rate-monitor.htm#comments</comments>
		<pubDate>Wed, 31 Aug 2011 09:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Computer]]></category>
		<category><![CDATA[cs200cad]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[polar]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.bicycleaddict.com/polar-cs200cad-cycling-heart-rate-monitor.htm</guid>
		<description><![CDATA[The advanced wireless cadence sensor in the Polar CS200cad Cycling Heart Rate Monitor measures your pedaling rate as RPMs and measures your current, average, and max speed. This means you can train to]]></description>
		<wfw:commentRss>http://www.bicycleaddict.com/polar-cs200cad-cycling-heart-rate-monitor.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cateye CC-RD300W Strada Wireless Bicycle Computer</title>
		<link>http://www.bicycleaddict.com/cateye-cc-rd300w-strada-wireless-bicycle-computer.htm</link>
		<comments>http://www.bicycleaddict.com/cateye-cc-rd300w-strada-wireless-bicycle-computer.htm#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Computer]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cateye]]></category>
		<category><![CDATA[ccrd300w]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[strada]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.bicycleaddict.com/cateye-cc-rd300w-strada-wireless-bicycle-computer.htm</guid>
		<description><![CDATA[Sleek, lightweight, and elegant, the slim Strada wireless bicycle computer tells you everything you need to know about the ride ahead. The Strada displays such data as current speed, maximum speed (up]]></description>
		<wfw:commentRss>http://www.bicycleaddict.com/cateye-cc-rd300w-strada-wireless-bicycle-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Edge 500 Cycling GPS (Neutral Color)</title>
		<link>http://www.bicycleaddict.com/garmin-edge-500-cycling-gps-neutral-color.htm</link>
		<comments>http://www.bicycleaddict.com/garmin-edge-500-cycling-gps-neutral-color.htm#comments</comments>
		<pubDate>Tue, 30 Aug 2011 13:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Computer]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[neutral]]></category>

		<guid isPermaLink="false">http://www.bicycleaddict.com/garmin-edge-500-cycling-gps-neutral-color.htm</guid>
		<description><![CDATA[Garmin Edge 500 Cycling Computers. Sharpen your cycling performance with Edge 500, a lightweight GPS-based cycling computer for performance-driven cyclists. Loaded with data, Edge 500 tracks your dist]]></description>
		<wfw:commentRss>http://www.bicycleaddict.com/garmin-edge-500-cycling-gps-neutral-color.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cateye CC-ED300 Enduro 8-Function Bicycle Computer</title>
		<link>http://www.bicycleaddict.com/cateye-cc-ed300-enduro-8-function-bicycle-computer.htm</link>
		<comments>http://www.bicycleaddict.com/cateye-cc-ed300-enduro-8-function-bicycle-computer.htm#comments</comments>
		<pubDate>Tue, 30 Aug 2011 03:15:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling Computer]]></category>
		<category><![CDATA[8function]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[cateye]]></category>
		<category><![CDATA[cced300]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[enduro]]></category>

		<guid isPermaLink="false">http://www.bicycleaddict.com/cateye-cc-ed300-enduro-8-function-bicycle-computer.htm</guid>
		<description><![CDATA[Featuring a heavy-duty sensor wire suitable for off-road riding and accompanied by universal handlebar and front-fork mounts, this bicycle computer displays current speed, maximum speed (up to 65 mph)]]></description>
		<wfw:commentRss>http://www.bicycleaddict.com/cateye-cc-ed300-enduro-8-function-bicycle-computer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

